Bank Account
HDFC Bank |
|
A/C Name | SIMPLESHER FOUNDATION |
A/C Number | 50200086449170 |
A/c Type | Current Account |
IFSC Code | HDFC0007474 |
Branch Details | Park Town Commercial Cplx, Aditya World City GHAZIABAD U.P |
![]() |
Bank Details for All Investor's Transactions. |
|
AXIS Bank |
|
A/C Name | MANISHER SOLUTIONS |
A/C Number | 922020025158327 |
A/c Type | Current Account |
IFSC Code | UTIB0003429 |
Branch Details | ORBIT PLAZA, CROSSING REPUBLIK, GHAZIABAD |
INDUSIND Bank |
|
A/C Name | MANISHER SOLUTIONS |
A/C Number | 201031825006 |
A/c Type | Current Account |
IFSC Code | INDB0002247 |
Branch Details | Royal Nest Techzone Four Greater Noida West 201306 |
UPI only PAYTM | 8882009981 |